• Deutsch
  • Français
  • Español
  • ICM Home
itrade with Confidence
  • Home
    • About ICM
    • Account Funding
    • Withdraw Funds
    • Home Page
  • Trading Platforms
    • ActTrader
    • MetaTrader
    • Platform Comparison
    • Mobile Trading
    • Free Practice Account
    • Account Funding
  • Trading Products
    • Forex
    • Indices
    • Commodities
    • CFDs
    • Forex Options
    • Managed Accounts
    • Spreads and Margin
  • Automated Trading
    • Expert Advisors
    • ActFX
    • Automated Managed Forex
  • Partnership and IB
    • White Label
    • Omnibus API
    • Referral Agents
    • Asset Managers
    • EA and ActFX Partners
  • Education
    • ActTrader Tutorial
    • MetaTrader Tutorial
    • Forex Trading
    • CFD Trading
  • Live Chat
  • Contact us
  • Open a FREE Practice Account
  • Open a LIVE OUNT
  • Become an ICM PARTNER
    • Introducing Brokers
    • Expert Advisors
  • Learn About ICM MANAGED ACCOUNTS

Active Traders

ICM offers online trading in major currencies, indices, and commodities, the tightest fixed spreads in the industry, and the lowest margin requirements.  Additional benefits include:
 
2 pip fixed spreads
ActTrader and MetaTrader software
400:1 leverage, 0.25% margin requirements
Mobile phone / WAP trading capability
Advanced charts and indicators
 
Hedging capability
API/Expert Advisor automated trading
Guaranteed fills
Trade currencies, indices, and commodities
Fast and easy account opening
Click for a Free Practice Account           

Forex Trading Specifications
 

Both ActTrader and MetaTrader offer a 100,000 currency unit lot size.  Smaller lot sizes can be traded in MetaTrader by using fractional lots (e.g., trading 0.1 lots).  Smaller lot sizes can be traded in ActTrader by trading from the "Mini Forex" tab. 

ActTrader and MetaTrader
 
Instrument Margin Req. Per Lot Lot Size    Approximate
   Tick Value
 Spread    Trading Hours

Currencies          
EUR/USD $250 100,000 Euros    .0001 = $10 2    24 hours
USD/JPY $250 100,000 USD    .01 = $10 2    24 hours
USD/CHF $250 100,000 USD    .0001 = $8.50 3    24 hours
GBP/USD $250 100,000 GBP    .0001 = $10 3    24 hours
USD/CAD $250 100,000 USD    .0001 = $08.50 4    24 hours
EUR/JPY $250 100,000 Euros    .01 = $8 3    24 hours
EUR/GBP $250 100,000 Euros    .0001 = $16 3    24 hours
EUR/CHF $250 100,000 Euros    .0001 = $7 4    24 hours
GBP/JPY $250 100,000 GBP    .01 = $8 8    24 hours
GBP/CHF $250 100,000 GBP    .0001 = $7 8    24 hours
CHF/JPY $250 100,000 CHF    .01 = $8 4    24 hours
AUD/USD $250 100,000 AUD    .0001 = $10 4    24 hours
NZD/USD $250 100,000 NZD    .0001 = $10 4    24 hours
USD/ZAR $250 100,000 USD    .001 = $10 100    24 hours
EUR/CAD $250 100,000 Euros    .0001 = $6 7    24 hours
EUR/AUD $250 100,000 Euros    .0001 = $7 6    24 hours
USD/MXN $250 100,000 USD    .0001 = $10 100    24 hours


ActTrader only - Mini Forex tab

Instrument Margin Req. Per Lot Lot Size    Approximate
  Tick Value
Spread    Trading Hours

Currencies          
EUR/USD $25 10,000 Euros    .0001 = $1 3    24 hours
USD/JPY $25 10,000 USD    .01 = $1 3    24 hours
USD/CHF $25 10,000 USD    .0001 = $0.85 4    24 hours
GBP/USD $25 10,000 GBP    .0001 = $1 4    24 hours
USD/CAD $25 10,000 USD    .0001 = $.85 5    24 hours
EUR/JPY $25 10,000 Euros    .01 = $0.80 4    24 hours
EUR/GBP $25 10,000 Euros    .0001 = $1.6 4    24 hours
EUR/CHF $25 10,000 Euros    .0001 = $0.70 5    24 hours
GBP/JPY $25 10,000 GBP    .01 = $0.80 12    24 hours
GBP/CHF $25 10,000 GBP    .0001 = $0.70 12    24 hours
CHF/JPY $25 10,000 CHF    .01 = $0.80 5    24 hours
AUD/USD $25 10,000 AUD    .0001 = $1 5    24 hours
NZD/USD $25 10,000 NZD    .0001 = $1 5    24 hours
USD/ZAR $25 10,000 USD    .001 = $1 150    24 hours
EUR/CAD $25 10,000 Euros    .0001 = $0.60 9    24 hours
EUR/AUD $25 10,000 Euros    .0001 = $0.70 7    24 hours
USD/MXN $25 10,000 USD    .0001 = $1 150    24 hours


 

 
Notice the ICM Difference

Our Platforms

ActTrader

WinTrader

MetaTrader    

ICM Clients Advantage

  • Array of products
  • Lowest spreads
  • Automated Trading
  • Industry's top trading platforms
  • Lowest margin requirements
Mill Mall Tower, 2nd Floor, Wickhams Cay 1
P.O. Box 4406, Road Town, Tortola, BVI
Copyright 2009 iTrade Capital Markets  Privacy Policy  | Terms and Conditions  |  Disclaimer