| Product | Roll Frequency | Roll Schedule (reference price change) |
| S&P 500 | Quarterly | Two days before second Friday in March, June, September, and December |
| Nasdaq 100 | Quarterly | Two days before second Friday in March, June, September, and December |
| Dow Jones | Quarterly | Two days before second Friday in March, June, September, and December |
| DAX 30 | Quarterly | Two days before third Friday in March, June, September, and December |
| CAC 40 | Monthly | Third Friday of the contract month |
| FTSE 100 | Quarterly | Two days before third Friday in March, June, September, and December |
| Nikkei 225 | Quarterly | Two days before second Friday in March, June, September, and December |
| MSCI Taiwan | Monthly | Second to last business day of Contract month |
| Hang Seng | Monthly | Second to last business day of Contract month |
| Crude Oil |
Monthly |
Two business days prior to the third business day prior to the 25th calendar day of the month preceding the delivery month. |
| Natural Gas |
Monthly |
Two business days prior to the third business day prior to the first calendar day of the delivery month. |
| Copper |
Monthly |
Two business days before the third to last business day of the maturing delivery month. |
| Currencies | None - Spot Market | NA |
| Gold | None - Spot Market | NA |
| Silver | None - Spot Market | NA |
| Shares | None - Spot Market | NA |
|
In a case where the market rolls down, the opposite
actions would be taken: a short position would be
charged and a long position would be paid. |
||
| ActTrader | MetaTrader 4 |