| Instrument | Margin Req. Per Lot | Lot Size |
Approximate Tick Value |
Spread | Trading Hours |
|
|
|||||
| Currencies | |||||
| EUR/USD | $25 | 10,000 Euros | .0001 = $1 | 2 | 24 hours |
| USD/JPY | $25 | 10,000 USD | .01 = $1.1 | 2 | 24 hours |
| USD/CHF | $25 | 10,000 USD | .0001 = $0.85 | 3 | 24 hours |
| GBP/USD | $25 | 10,000 GBP | .0001 = $1 | 3 | 24 hours |
| USD/CAD | $25 | 10,000 USD | .0001 = $0.85 | 4 | 24 hours |
| EUR/JPY | $25 | 10,000 Euros | .01 = $0.80 | 3 | 24 hours |
| EUR/GBP | $25 | 10,000 Euros | .0001 = $1.60 | 4 | 24 hours |
| EUR/CHF | $25 | 10,000 Euros | .0001 = $0.70 | 4 | 24 hours |
| GBP/JPY | $25 | 10,000 GBP | .01 = $0.80 | 8 | 24 hours |
| GBP/CHF | $25 | 10,000 GBP | .0001 = $0.70 | 8 | 24 hours |
| CHF/JPY | $25 | 10,000 CHF | .01 = $0.80 | 4 | 24 hours |
| AUD/USD | $25 | 10,000 AUD | .0001 = $1 | 4 | 24 hours |
| NZD/USD | $25 | 10,000 NZD | .0001 = $1 | 4 | 24 hours |
| AUD/CAD | $25 | 10,000 AUD | .001 = $0.9 | 4 | 24 hours |
| EUR/CAD | $25 | 10,000 Euros | .0001 = $0.60 | 7 | 24 hours |
| EUR/AUD | $25 | 10,000 Euros | .0001 = $0.70 | 6 | 24 hours |
| AUD/JPY | $25 | 10,000 AUD | .0001 = $0.9 | 4 | 24 hours |
| Stock Market Indices |
|||||
| S&P 500 | $50 | $10 x price | 1.00 = $10 | 0.75 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| NASDAQ 100 | $50 |
$10 x price | 1.00 = $10 | 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| Dow Jones Ind. | $50 | $1 x price | 1 = $1 | 5 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| Nikkei 225 | $50 | $1 x price | 1 = $1 | 5 | 7:45PM - 10:15PM &
11:15PM - 2:25AM |
| DAX30 | $50 | $1 x price | 1 = $1 | 4 | 2:00AM - 4:00PM |
| CAC40 | $50 | $1 x price | 1 = $1 | 4 | 2:00AM - 4:00PM |
| FTSE100 | $50 | $1 x price | 1 = $1 | 4 | 3:00AM - 4:00PM |
|
Commodities |
|||||
| Gold | $50 | $10 x price | 0.10 = $1 | 70 | 24 hours |
| Silver | $50 | $1,000 x price | 0.001 = $1 | 3 | 24 hours |
| Copper | $50 | $100 x price | 0.01 = $1 | 50 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
| Crude Oil | $50 | $100 x price | 0.01 = $1 | 5 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
| Natural Gas | $50 | $1,000 x price | 0.001 = $1 | 25 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
|
MetaTrader 4 MetaTrader offers a 100,000 currency unit lot size. Smaller lot sizes can be traded by using fractional lots (e.g., trading 0.1 lots). Stock Market Indices, Gold, Silver, and Crude Oil are of equal contract size to e-mini contracts on the futures exchanges. |
|||||
| Instrument | Margin Req. Per Lot | Lot Size |
Approximate Tick Value |
Spread2 | Trading Hours |
|
|
|||||
| Currencies | |||||
| EUR/USD | $250 | 100,000 Euros | .0001 = $10 | 2 | 24 hours |
| USD/JPY | $250 | 100,000 USD | .01 = $11 | 2 | 24 hours |
| USD/CHF | $250 | 100,000 USD | .0001 = $8.50 | 3 | 24 hours |
| GBP/USD | $250 | 100,000 GBP | .0001 = $10 | 3 | 24 hours |
| USD/CAD | $250 | 100,000 USD | .0001 = $8.50 | 4 | 24 hours |
| EUR/JPY | $250 | 100,000 Euros | .01 = $8.00 | 3 | 24 hours |
| EUR/GBP | $250 | 100,000 Euros | .0001 = $16.00 | 4 | 24 hours |
| EUR/CHF | $250 | 100,000 Euros | .0001 = $7.00 | 4 | 24 hours |
| GBP/JPY | $250 | 100,000 GBP | .01 = $8 | 5 | 24 hours |
| GBP/CHF | $250 | 100,000 GBP | .0001 = $7 | 5 | 24 hours |
| CHF/JPY | $250 | 100,000 CHF | .01 = $8 | 4 | 24 hours |
| AUD/USD | $250 | 100,000 AUD | .0001 = $10 | 4 | 24 hours |
| AUD/JPY | $250 | 100,000 AUD | .0001 = $10 | 5 | 24 hours |
| NZD/USD | $250 | 100,000 NZD | .0001 = $10 | 4 | 24 hours |
| USD/ZAR | $250 | 100,000 USD | .001 = $10 | 100 | 24 hours |
| EUR/CAD | $250 | 10,0000 Euros | .0001 = $6 | 6 | 24 hours |
| EUR/AUD | $250 | 100,000 Euros | .0001 = $7 | 6 | 24 hours |
| USD/MXN | $250 | 100,000 USD | .0001 = $10 | 100 | 24 hours |
| Stock Market Indices |
|||||
| S&P 500 | $250 | $50 x price | 1.00 = $50 | 0.50 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| NASDAQ 100 | $250 |
$20 x price | 1.00 = $20 | 1.00 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| Dow Jones Ind. | $250 | $5 x price | 1 = $5 | 5 | Sunday 6:00PM - Friday 4:00PM (Closed 5:30PM - 6:00PM daily) |
| Nikkei 225 | $250 | $5 x price | 1 = $5 | 5 | 7:45PM - 10:15PM &
11:15PM - 2:25AM |
| DAX30 | $250 | $5 x price | 0.1 = $0.50 | 4 | 2:00AM - 4:00PM |
| CAC40 | $250 | $5 x price | 0.1 = $0.50 | 4 | 2:00AM - 4:00PM |
| FTSE100 | $250 | $5 x price | 0.1 = $0.50 | 4 | 3:00AM - 4:00PM |
|
Commodities |
|||||
| Gold | $250 | $50 x price | 0.1 = $5 | 50 | 24 hours |
| Silver | $250 | $5,000 x price | 0.001 = $5 | 3 | 24 hours |
| Copper | $250 | $500 x price | 0.01 = $5 | 25 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
| Crude Oil | $250 | $500 x price | 0.01 = $5 | 5 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
| Natural Gas | $250 | $5,000 x price | 0.001 = $5 | 25 | Sunday 6:00PM - Friday 4:00PM (Closed 5:15PM - 6:00PM daily) |
| ActTrader | MetaTrader 4 |
 
2 - Typical Spreads. Actual spreads may be lower or higher depending on market conditions and liquidity.